|
|
|
U.S.A. FOR EVERY 10,000 HUMAN BIRTHS THERE ARE 70,000 CATS AND DOGS THAT COME ON BOARD.
ONE CAT OR DOG IS KILLED EVERY 2.1 SECONDS ALL YEAR LONG,
SHELTER KILLING RUNS a miniumum of 15 MILLION PER YEAR AND TEXAS HEADS THE LIST.
| TEXAS ENTITIES | POPULATION |
RECENT BUDGETS | ANIMALS KILLED |
| Montgomery County | 398,290 |
$864,631 | 9,436 |
| Brazos | 159,006 |
$1.16 million | 5,100 |
| Arlington | 362,805 |
$1,360,732 | 5,670 |
| El Paso | 598,590 |
$2,162,885 | 22,000 |
| Corpus Christi | 283,474 |
$1,181,519 | 15,000 |
| Houston | 2,016,582 |
$3.2 million | 81,320 |
| Dallas/Ft Worth | 1,880,576 |
$7,300,000 | 79,207 |
| San Antonio | 1,256,509 |
$4,800,000 | 50,000 |
| Amarillo | 183,021 |
$616,922 | 10,882 |
| Jacksonville | 14,395 |
$187,164 | 1032 |
| Temple | 55,447 |
$322,700 | 3,700 |
| Waco | 120,465 |
$700,000 | 10,900 |
| Abilene | 141,757 |
$650,000 | 7,000 |
| Laredo | 208,754 |
$400,000 | 7,739 |
| Lubbock | 209,737 |
$1,000,000 | 18,750 |
| Longview | 75,609 |
$318,856 | 8,000 |
| Midland | 99,227 |
$213,708 | 4,847 |
| Tyler | 91,936 |
$375,000 | 8,000 |
| Hidalgo County | 700,634 |
$318,856 | 37,373 |
| Bedford | 48,390 |
$264,811 | 842 |
| Carrollton | 118,870 |
$688,367 | 958 |
| Garland | 216,346 |
$1.1 million | 5522 |
| Grand Prairie | 114,337 |
$902,131 | 5176 |
| Irving | 193,649 |
$730,000 | 3332 |
| Mesquite | 129,902 |
$647,945 | 4347 |
| Plano | 250,096 |
$1.5 million | 1186 |
| Odessa | 93,546 |
$626,389 | 28,710 |
| Huntsville | 36,699 |
$210,000 | 5,000 |
| Galveston | 57,466 |
$241,130 | 2,105 |
| Collin County | 698,851 |
$718,705 | 896* |
| Austin | 690,252 |
$5,400,000 | 13,619 |
| Greenville | 25,637 |
$228,593 | 4,117 |
"Warm and soft little pussy cats"

Now stiff and cold. Far too many end up this way. HORRIBLE slaughter most shelters.

| | |